Famous players
Diego Ribas da Cunha
(short: Diego)
Personal information | |||
---|---|---|---|
Full name | Diego Ribas da Cunha | ||
Date of birth | 28 February 1985 | ||
Place of birth | Ribeirão Preto, Brazil | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current club | VfL Wolfsburg | ||
Number | 10 | ||
Youth career | |||
1996–2001 | Santos | ||
Senior career | |||
Years | Team | Apps | (Gls) |
2002–2004 | Santos | 64 | (21) |
2004–2006 | Porto | 48 | (4) |
2006–2009 | Werder Bremen | 84 | (38) |
2009–2010 | Juventus | 33 | (5) |
2010– | VfL Wolfsburg | 30 | (6) |
2011–2012 | Atlético Madrid | 30 | (3) |
National team | |||
2004–2008 | Brazil U23 | 15 | (6) |
2003–2009 | Brazil | 33 | (4) |
Claudio Pizarro
Personal information | |||
---|---|---|---|
Full name | Claudio Miguel Pizarro Bosio | ||
Date of birth | 3 October 1978 | ||
Place of birth | Callao, Peru | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Bayern Munich | ||
Number | 14 | ||
Youth career | |||
AD Cantolao | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1997 | Deportivo Pesquero | 42 | (11) |
1997–1999 | Alianza Lima | 44 | (22) |
1999–2001 | Werder Bremen | 56 | (29) |
2001–2007 | Bayern Munich | 174 | (71) |
2007–2009 | Chelsea | 21 | (2) |
2008–2009 | Werder Bremen | 26 | (17) |
2009–2012 | Werder Bremen | 77 | (43) |
2012– | Bayern Munich | 5 | (0) |
National team | |||
1999– | Peru | 61 | (16) |
Mesut Özil
Personal information | |||
---|---|---|---|
Full name | Mesut Özil | ||
Date of birth | 15 October 1988 | ||
Place of birth | Gelsenkirchen, West Germany | ||
Height | 1.81 m (5 ft 11 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current club | Real Madrid | ||
Number | 10 | ||
Youth career | |||
1995–1998 | Westfalia 04 Gelsenkirchen | ||
1998–1999 | Teutonia Schalke-Nord | ||
1999–2000 | Falke Gelsenkirchen | ||
2000–2005 | Rot-Weiss Essen | ||
2005–2007 | Schalke 04 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Schalke 04 | 30 | (0) |
2008–2010 | Werder Bremen | 71 | (13) |
2010– | Real Madrid | 79 | (10) |
National team | |||
2006–2007 | Germany U19 | 11 | (4) |
2007–2009 | Germany U21 | 16 | (5) |
2009– | Germany | 43 | (14) |
Marko Marin
Personal information | |||
---|---|---|---|
Full name | Marko Marin | ||
Date of birth | 13 March 1989 | ||
Place of birth | Bosanska Gradiša, SFR Yugoslavia | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Winger Attacking midfielder | ||
Club information | |||
Current club | Chelsea | ||
Number | 21 | ||
Youth career | |||
–1996 | SG 01 Hoechst | ||
1996–2005 | Eintracht Frankfurt | ||
2005–2006 | Borussia M'bach | ||
Senior career | |||
Years | Team | Apps | (Gls) |
2006–2007 | Borussia M'bach | 16 | (3) |
2007–2009 | Borussia M'bach | 68 | (8) |
2009–2012 | Werder Bremen | 87 | (8) |
2012– | Chelsea | 0 | (0) |
National team | |||
2005 | Germany U16 | 9 | (0) |
2006 | Germany U17 | 16 | (5) |
2006–2007 | Germany U18 | 4 | (2) |
2007–2010 | Germany U21 | 12 | (1) |
2008– | Germany | 16 | (1) |
Miroslav Klose
Personal information | |||
---|---|---|---|
Full name | Miroslav Josef Klose | ||
Date of birth | 9 June 1978 | ||
Place of birth | Opole, Poland | ||
Height | 1.84 m (6 ft 0 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Lazio | ||
Number | 11 | ||
Youth career | |||
1987–1997 | SG Blaubach-Diedelkopf | ||
Senior career | |||
Years | Team | Apps | (Gls) |
1997–1998 | SG Blaubach-Diedelkopf | ||
1998–1999 | FC 08 Homburg II | 15 | (10) |
1998–1999 | FC 08 Homburg | 18 | (1) |
1999–2001 | 1. FC Kaiserslautern II | 50 | (26) |
1999–2004 | 1. FC Kaiserslautern | 120 | (44) |
2004–2007 | Werder Bremen | 89 | (53) |
2007–2011 | Bayern Munich | 98 | (24) |
2011– | Lazio | 35 | (19) |
National team | |||
2001– | Germany | 126 | (67) |
No comments:
Post a Comment